High-performance cutting tools for extreme geological conditions
The LulanPanda HQ306030-80 is engineered for the most challenging drilling conditions with superior wear resistance.
Specification | Value |
---|---|
Hardness Range | 80-100 MPa |
Recommended RPM | 20-40 RPM |
Typical Lifespan | 150-200 linear meters in granite |
Compatible Holders | HQ943, HQ7805 |
Ideal for: Granite, basalt, quartzite and other extremely hard rock formations
LulanPanda's specialized solution for unconsolidated formations and abrasive conditions.
Specification | Value |
---|---|
Hardness Range | 5-15 MPa |
Recommended RPM | 40-60 RPM |
Typical Lifespan | 300-400 linear meters in sand/gravel |
Compatible Holders | HQ6805, HQ7805 |
Ideal for: Sand layers, gravel deposits, and completely weathered rock
Versatile performer for transitional strata and variable conditions.
Specification | Value |
---|---|
Hardness Range | 20-30 MPa |
Recommended RPM | 30-50 RPM |
Typical Lifespan | 250-350 linear meters in mixed conditions |
Compatible Holders | HQ6805, HQ943 |
Ideal for: Gravel rock salt, fully weathered limestone, and transitional strata
Specialized cutter for laminated and abrasive sedimentary formations.
Specification | Value |
---|---|
Hardness Range | 50-60 MPa |
Recommended RPM | 25-45 RPM |
Typical Lifespan | 200-300 linear meters in shale/sandstone |
Compatible Holders | HQ943, HQ7805 |
Ideal for: Strong argillaceous shale, moderately weathered limestone, and sandstone
High-volume cutter for unstable formations requiring maximum durability.
Specification | Value |
---|---|
Hardness Range | 30-50 MPa |
Recommended RPM | 20-35 RPM |
Typical Lifespan | 180-250 linear meters in unstable formations |
Compatible Holders | HQ7805, HQ943 |
Ideal for: Sand, pebbles, unstable limestone, and abrasive sandstone
Engineered for critical applications requiring exceptional hole quality.
Specification | Value |
---|---|
Hardness Range | 70-80 MPa |
Recommended RPM | 25-40 RPM |
Typical Lifespan | 120-180 linear meters in hard formations |
Compatible Holders | HQ943, HQ7805 |
Ideal for: Slightly weathered marine deposits, grindstone, moderately weathered granite
Reliable performer for general construction and foundation work.
Specification | Value |
---|---|
Hardness Range | 40-60 MPa |
Recommended RPM | 30-50 RPM |
Typical Lifespan | 200-300 linear meters in typical conditions |
Compatible Holders | HQ6805, HQ943 |
Ideal for: Medium weathered sandstone, limestone, conglomerate
Specialized design for challenging unconsolidated formations and cemented layers.
Specification | Value |
---|---|
Hardness Range | 15-30 MPa |
Recommended RPM | 35-55 RPM |
Typical Lifespan | 250-350 linear meters in sand/conglomerate |
Compatible Holders | HQ6805, HQ7805 |
Special Application | Red sandstone, cemented pebble layers |
Ideal for: Sand egg layers, red sandstone, and cemented pebble formations where conventional bits wear prematurely
Complete your cutting system with LulanPanda's precision-engineered holders.
All holders feature heat-treated alloy steel construction and precision machining for perfect bit alignment.
Name: LuLan
Whatsapp:+8618900712357
Email:sales@lulanpanda.com
Add:4th Building, 1310 Kaiyuan East Road, Changlong Subdistrict, Changsha County, Changsha City, Hunan Province, China